Page 1 of 1
					
				Round Corners
				Posted: Thu Mar 31, 2016 11:39 am
				by richmond62
				There's been a lot of "Hoo Haa" over on the Use-List:
The stack is here:
https://www.dropbox.com/s/ce57yiy7xj4k9 ... e.zip?dl=0 
			 
			
					
				Re: Round Corners
				Posted: Thu Mar 31, 2016 11:45 am
				by richmond62
				If one really wants to be daft this can be extended to ridiculous lengths:
			 
			
					
				Re: Round Corners
				Posted: Sun Apr 03, 2016 3:59 pm
				by richmond62
				Here's a "moronic start" to a stack for importing images and rounding their corners,
then exporting the result:
In NO way should this be considered "a done deal":
1. Suggest changes / improvements to me,
or
2. Change / improve the thing yourself and upload it here.
 
			 
			
					
				Re: Round Corners
				Posted: Sun Apr 03, 2016 9:42 pm
				by capellan
				Hi Richmond,
Where is the stack "Floater" named in the script?
			 
			
					
				Re: Round Corners
				Posted: Mon Apr 04, 2016 8:06 am
				by richmond62
				Ha, Ha, Ha: "Floater" is a stack in my Devawriter Pro stacks: I swiped some of the code from there.
Well spotted, that man!
Here's an "adjusted" version.
Now removed as superseded by stack below.
			 
			
					
				Re: Round Corners
				Posted: Mon Apr 04, 2016 4:19 pm
				by richmond62
				Here's the next step; using absolutely the most bog-basic code you can imagine
(all you purists can check out the button script in "Export Image" and get upset)
will export the image with rounded corners AND ink effects.